Wednesday, March 11, 2026
UPDATED AT 3/11/2026 17:50 PST
SPY DAILY MARKET RECAP
Market Overview
SPY PUSHES LOWER AFTER FEB CPI; ENERGY SURGES - CONSUMER STAPLES SINK.
Key Metrics
Options Flow & Gamma Exposure
Sector Performance (1 Day)
Top Performers:
1. Energy (XLE): $56.98 | +$1.38 (+2.48%)
2. Technology (XLK): $140.42 | +$0.67 (+0.48%)
Laggards:
1. Materials (XLB): $49.84 | -$0.04 (-0.08%)
2. Health Care (XLV): $152.84 | -$0.31 (-0.20%)
3. Consumer Discretionary (XLY): $114.15 | -$0.30 (-0.26%)
4. Industrials (XLI): $169.50 | -$0.53 (-0.31%)
5. Communication Services (XLC): $117.02 | -$0.38 (-0.32%)
6. Financials (XLF): $49.64 | -$0.42 (-0.84%)
7. Utilities (XLU): $46.17 | -$0.39 (-0.84%)
8. Real Estate (XLRE): $42.41 | -$0.51 (-1.19%)
9. Consumer Staples (XLP): $84.59 | -$1.13 (-1.32%)
More sector info available at SSGA.COM
GMC DOES NOT PROVIDE TRADING ADVICE OR GIVE DIRECTIONAL BIAS - ALL DATA SOURCED PUBLICLY
